| Tape material | Silicon |
|---|---|
| Lens material | Corning® Gorilla® Glass or sapphire crystal |
| Frame material | Stainless steel or titanium |
| Cap material | Back cover made of metal fiber reinforced polymer |
| Compatible with Quickfit™ watchband | Included (20 mm) |
| Physical size | 43 x 43 x 13.8 mm Fits wrists with the following circumference: Silicone strap: 108-182 mm UltraFit strap: 108-189 mm Velour strap: 108-175 mm Metal strap: 108-180 mm |
| Weight | Stainless steel: 66 g (casing only: 50 g) Titanium: 60 g (case only: 44 g) |
| Leak-proof inductive buttons | ✔ |
| Built-in speaker/microphone | ✔ |
| Display size | 33 mm (1.3") diameter |
| Display resolution | 416 x 416 pixels |
| Full-color display | ✔ |
| Large font option | ✔ |
| Battery type | Lithium-ion |
| Battery life | Smart Clock: Up to 10 days (4 days always on) Battery saving watch mode: Up to 15 days GPS only: Up to 28 hours (22 hours always on) All satellite systems: Up to 23 hours (18 hours always on) All satellite and multi-band systems: Up to 21 hours (16 hours always on)* All satellite systems + music: Up to 6 hours Maximum battery with GPS: Up to 49 hours GPS Expedition: Up to 10 days *Assuming typical use with SatIQ technology |
| Loading method | Garmin's patented plug charger |
| Integrated memory | 32 GB |




