| Tape material | Silicon |
|---|---|
| Lens material | Power Glass™ |
| Frame material | Fiber-reinforced polymer/aluminum |
| Cap material | Fiber-reinforced polymer |
| Compatible with Quickfit™ watchband | Yes (22 mm) |
| Physical size | 45 x 45 x 14.9 mm Fits 137-204 mm circumference wrists |
| Weight | 52 g |
| Display size | Custom design with two windows; 23 x 23 mm (0.9″ x 0.9″) |
| Display resolution | 176 x 176 pixels |
| Battery type | Lithium-ion |
| Battery life | Smartwatch: up to 28 days/limited on solar charging* Battery-saving watch mode: up to 65 days/limited on solar charge* GPS only: Up to 40 hours/130 hours on solar charge** All satellite systems: Up to 28 hours/50 hours on solar charge** All satellite systems and multiple bands: Up to 24 hours/40 hours on solar charge*** Max. battery in GPS mode: up to 100 (of) hours/limited on solar charge** GPS expedition mode: up to 36 days/limited on solar charge* *Solar charged if worn daily for 3 hours per day outdoors in 50,000 lux outdoor conditions **Solar charged if used at 50,000 lux ***Solar charging, assuming use at 50.000 lux; assuming typical use with SatIQ technology |
| Loading method | Garmin's patented plug charger |
| Integrated memory | 128 MB |




