| Tape material | Silicon |
|---|---|
| Lens material | Power Glass™ |
| Frame material | Fiber-reinforced polymer/aluminum |
| Cap material | Fiber-reinforced polymer |
| Compatible with Quickfit™ watchband | Yes (26 mm) |
| Physical size | 50 x 50 x 14,4 mm Fits 141-213 mm circumference wrists |
| Weight | 58 g |
| Display size | Custom design with two windows; 27 x 27 mm (1.1″ x 1.1″) |
| Display resolution | 176 x 176 pixels |
| Battery type | Lithium-ion |
| Battery life | Smartwatch: up to 40 days/limited on solar charging* Battery-saving watch mode: up to 100 days/limited on solar charge* GPS only: Up to 60 hours/260 hours on solar charge** All satellite systems: Up to 40 hours/80 hours on solar charge** All satellite systems and multiple bands: Up to 34 hours/60 hours on solar charge*** Max. battery in GPS mode: up to 150 (of) hours/limited on solar charge** GPS expedition mode: up to 60 days/limited on solar charge* *Solar charged if worn daily for 3 hours per day outdoors in 50,000 lux outdoor conditions **Solar charged if used at 50,000 lux ***Solar charging, assuming use at 50.000 lux; assuming typical use with SatIQ technology |
| Loading method | Garmin's patented plug charger |
| Integrated memory | 128 MB |




