| Tape material | Silicon |
|---|---|
| Lens material | Sapphire crystal |
| Frame material | titanium with Cerakote coating |
| Cap material | Fiber-reinforced polymer with titanium back cover |
| Compatible with Quickfit™ watchband | Included (26 mm) |
| Physical size | 51 mm x 51 mm x 14.7 mm Suitable for wrists with the following circumference: Silicone strap: 127-210 mm UltraFit strap: 127-225 mm Leather strap: 135-213 mm Metal strap: 135-225 mm |
| Weight | 94 g (housing only: 66 g) |
| Leak-proof inductive buttons | ✔ |
| Built-in speaker/microphone | ✔ |
| Display size | 35.56 mm (1.4″) diameter |
| Display resolution | 454 x 454 pixels |
| Full-color display | ✔ |
| Large font option | ✔ |
| Battery type | Lithium-ion |
| Battery life | Smart Clock: Up to 29 days (13 days always on) Battery-saving watch mode: Up to 41 days GPS only: up to 84 hours (65 hours with permanent display) All satellite systems: Up to 68 hours (54 hours always on) All satellite systems and multiple bands: Up to 62 hours (49 hours always on)* All satellite systems + music: up to 18 hours Maximum battery with GPS: Up to 145 hours GPS Expedition: Up to 31 days *Assuming typical use with SatIQ technology |
| Loading method | Garmin's patented plug charger |
| Integrated memory | 32 GB |




