| Tape material | Nylon and silicone |
|---|---|
| Lens material | Power Sapphire™ |
| Frame material | Titan |
| Cap material | Fiber-reinforced polymer with titanium back cover |
| Compatible with Quickfit™ watchband | Included (26 mm) |
| Physical size | 51 x 51 x 15.4 mm Fits wrists with the following circumference: Silicone strap : 127-210 mm UltraFit strap: 127-225 mm Leather strap : 135-213 mm Metal strap : 135-225 mm |
| Weight | 95 g (casing only: 67 g) |
| Leak-proof inductive buttons | ✔ |
| Built-in speaker/microphone | ✔ |
| Display size | 35.56 mm (1.4″) diameter |
| Display resolution | 280 x 280 pixels |
| Full-color display | ✔ |
| Large font option | ✔ |
| Battery type | Lithium-ion |
| Battery life | Smart watch: up to 30 days/48 days on solar charge* Battery-saving watch mode: up to 48 days/107 days on solar charge* GPS only: Up to 95 hours/149 hours on solar charge** All satellite systems: Up to 68 hours/92 hours on solar charge** All satellite systems and multiple bands: up to 52 hours/65 hours on solar charge*** All satellite systems + music: up to 18 hours Maximum battery with GPS: up to 186 hours/653 hours on solar charge** GPS expedition: up to 50 days/118 days on solar charge* *Solar charging when worn daily for 3 hours per day outdoors in 50,000 lux conditions **Solar charging when used in 50,000 lux conditions ***Solar charging assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
| Loading method | Garmin's patented plug charger |
| Integrated memory | 32 GB |




