| Enlargement | 7x |
|---|---|
| Objective | 32 mm |
| Field of view | 7 degrees |
| Field of view (linear ft. at 914 meters) | 365 ft |
| Eye relief | 18 mm (0.71″) |
| Exit pupil diameter | 4.6 mm |
| Focus adjustment | +/- 4 diopters |
| Compass | ✔ |
| Barometer | ✔ |
| Accuracy | +/- .1 m |
| Accuracy | +/- 0.25 m up to 1000 m +/- 1.0 m above 1000 m |
| Distance to deer targets (strong sunlight) | Animals, 1,375 m; Trees, 1,800 m; Retroreflective, 5,000 m |
| Distance to targets (night) | Animals, 2,775 m; Trees, 3,600 m; Highly reflective, 5,100 m; Retroreflective, 7,000 m |
| Laser Locate | ✔ |
| Sensor location | ✔ |
| Integrated maps | ✔ |
| Visual reminder | ✔ |
| APPLIED BALLISTICS SOLUTIONS | On board, it can be unlocked via the AB Synapse app. |
| Xero ballistic data for archery | ✔ |
| Angle compensation distance | ✔ |
| GARMIN SHARE | ✔ |
| Store locations and routes | ✔ |
| Measures distances between 2 points | ✔ |
| Calculating the area | ✔ |
| Compatible with Garmin Explore app | ✔ |
| Carrying case | Yes (included) |
| Laser beam divergence | 0.5 x 0.5 mrad |




